ELBOW 90* (SOC)
| Size(cm x cm) | Size (in) | Product Code |
|---|---|---|
| 1.5 | ½ | M062800501 |
| 2.0 | ¾ | M062800502 |
| 2.5 | 1 | M062800503 |
| 3.0 | 11/4 | M062800504 |
| 4.0 | 11/2 | M062800505 |
| 5.0 | 2 | M062800506 |
| 6.5 | 21/2 | M062800507 |
| 8.0 | 3 | M062800508 |
| 10.0 | 4 | M062800509 |
| 15.0 | 6 | M062800510 |
| 20.0 | 8 | M062800511 |
| 2.0X1.5 | 3/4X1/2 | M062800614 |
| 2.5X1.5 | 1X1/2 | M062800615 |
| 2.5X2.0 | 1X3/4 | M062800616 |
Available in these brands






